LOXLEY
Markets

DeFi Opportunities

Equity markets on Robinhood Chain, read straight off the chain. 43 pools, $21,717,250 in reserves, block 77,420,386.

Every row is read from the chain

43 Uniswap V3 pools on Robinhood Chain that pair a tokenized equity against USDG, the chain's settlement token. Reserves are the pools' own balanceOf readings; prices come from the Chainlink aggregators deployed on the same chain. Nothing here is modelled, sampled, or carried over from anywhere else.

Only pools holding at least $1,000 are listed — 43 of the 86 pools found held less than that, most of them recently created and still empty. Everything above the threshold is shown, in full.

PoolFeeEquityUSDGPriceTVLAddress
NVDA / USDG 0.05% 3,921.9973 2,442,181 $230 $3,345,548 0xd4eb…14a3
SPCX / USDG 0.05% 5,101.9229 1,365,667 $151 $2,137,348 0xc612…0029
SGOV / USDG 0.30% 6,178.6020 1,471,636 $101 $2,095,256 0xfab5…1bfe
USO / USDG 0.30% 7,574.5779 920,911 $147 $2,033,995 0x0217…d915
CRCL / USDG 0.30% 14,439.8910 623,513 $83 $1,826,428 0x654e…95a8
QQQ / USDG 0.05% 980.5842 576,514 $744 $1,306,296 0xd60a…597d
MU / USDG 0.30% 421.4524 483,007 $1,052 $926,299 0xd057…35e5
GOOGL / USDG 0.05% 1,467.2836 419,222 $345 $925,218 0x34d0…19b7
AMZN / USDG 0.30% 2,007.3943 352,067 $249 $852,038 0x8ac9…79ef
GME / USDG 1.00% 8,716.8866 453,686 $24 $666,099 0xe971…2fdf
MSFT / USDG 0.30% 245.8387 500,008 $517 $627,208 0xeb60…1510
MSTR / USDG 1.00% 1,649.9822 294,481 $159 $556,739 0x1757…53ea
TSLA / USDG 0.30% 835.1983 213,181 $356 $510,395 0xf4ac…89e3
SPCX / USDG 0.30% 1,404.9494 295,006 $151 $507,509 0xeb07…e401
SLV / USDG 0.30% 5,935.7599 53,763 $55 $381,098 0x8cb7…cb3d
AAPL / USDG 0.05% 718.1709 111,483 $332 $350,119 0xaae0…2d6d
SPY / USDG 0.05% 237.0726 167,605 $766 $349,241 0xa7bb…9167
META / USDG 0.30% 249.1826 162,153 $733 $344,793 0x107a…0922
SGOV / USDG 0.05% 1,669.5689 165,178 $101 $333,691 0x6ba5…49b4
AMD / USDG 0.30% 247.1117 154,949 $607 $305,024 0x48d2…a51f
INTC / USDG 0.30% 784.3932 129,022 $119 $222,559 0x2e5a…f56a
GME / USDG 0.05% 4,029.6759 96,726 $24 $194,921 0xe2b4…b126
PLTR / USDG 0.30% 323.9501 83,647 $187 $144,165 0x8516…54c0
AAPL / USDG 0.30% 120.3351 100,331 $332 $140,316 0x783c…b7ed
TSM / USDG 1.00% 55.2576 96,226 $456 $121,442 0x07e8…3bf1
BABA / USDG 0.30% 515.6452 20,480 $109 $76,873 0xa57a…5e6a
USAR / USDG 0.30% 4,485.8305 5,271 $14 $66,399 0x0439…25c4
SNDK / USDG 1.00% 18.0252 31,411 $1,755 $63,040 0xa1e1…4559
TSLA / USDG 0.05% 85.2184 23,625 $356 $53,951 0xc4f0…0236
SLV / USDG 1.00% 594.2387 19,712 $55 $52,482 0x0fa7…d51c
SPCX / USDG 1.00% 176.4901 20,461 $151 $47,155 0xfbb3…3a31
ASML / USDG 1.00% 1.3953 27,605 $1,814 $30,137 0xedb2…5cd1
SPY / USDG 0.30% 17.4739 13,158 $766 $26,546 0xa43b…0ad9
NVDA / USDG 0.30% 28.8721 18,844 $230 $25,494 0xb944…7e2b
QQQ / USDG 0.30% 5.3690 10,561 $744 $14,557 0xebd7…9f79
GME / USDG 0.30% 181.7427 7,560 $24 $11,989 0x0a06…4e9d
USO / USDG 1.00% 47.1966 4,509 $147 $11,444 0x6ed1…d0d2
GOOGL / USDG 0.30% 13.7439 5,299 $345 $10,039 0x553e…c57a
MSTR / USDG 0.30% 11.6524 4,813 $159 $6,665 0x2c08…d111
AMD / USDG 1.00% 2.5315 3,923 $607 $5,460 0xd6af…c686
TSLA / USDG 1.00% 1.7846 4,561 $356 $5,196 0xb349…888b
ASML / USDG 0.30% 0.2387 3,090 $1,814 $3,523 0xce79…f265
AAPL / USDG 1.00% 1.9060 1,922 $332 $2,555 0x3714…1837

How to check it yourself

The factory is 0x1f7d7550b1b028f7571e69a784071f0205fd2efa. For any pair, call getPool(equity, USDG, fee) on it and you get the address in the last column. Read balanceOf on that address for the reserves. The block below is the one this page was read at — the numbers move, and they move without us.

Read at block 77,420,386 (2026-10-01 13:48 UTC). USDG is counted at $1.00 — it is a Paxos-issued settlement asset and this page does not read a separate feed for it. Chainlink prices are the latest round, not a daily close.

What this page is not

© 2026 LOXLEY Terms Privacy Cookies